Statistics on Complaint Cases
The Board will publish the statistics of complaint cases regularly. As at 28/3/2023, the statistics on complaint cases are as follows:
(1) Total number of complaint cases received: 731
(2) Cases referred to the Board for conducting inquiry: 160
(3) Statistics on category of cases:
To Clients | To Colleagues | To Agencies | To the Public | Others | unclassified | |
---|---|---|---|---|---|---|
Administration and Management | 11 | 76 | 6 | 1 | 2 | 0 |
Professional Competence | 85 | 1 | 2 | 5 | 1 | 0 |
Honesty and Integrity | 19 | 5 | 20 | 12 | 3 | 0 |
Service Quality | 228 | 2 | 1 | 0 | 0 | 0 |
Personal Conduct | 29 | 22 | 2 | 3 | 27 | 0 |
Confidentiality | 11 | 6 | 1 | 2 | 0 | 0 |
Others | 5 | 0 | 0 | 135 | 6 | 2 |
(4) Search Filter:
Result: 0 Case(s)