Statistics on Complaint Cases
The Board will publish the statistics of complaint cases regularly. As at 22/10/2025, the statistics on complaint cases are as follows:
(1) Total number of complaint cases received: 811
(2) Cases referred to the Board for conducting inquiry: 186
(3) Statistics on category of cases:
| To Clients | To Colleagues | To Agencies | To the Public | Others | unclassified | |
|---|---|---|---|---|---|---|
| Administration and Management | 12 | 82 | 6 | 1 | 2 | 0 |
| Professional Competence | 133 | 2 | 3 | 5 | 2 | 0 |
| Honesty and Integrity | 20 | 6 | 22 | 13 | 4 | 0 |
| Service Quality | 229 | 2 | 1 | 0 | 0 | 0 |
| Personal Conduct | 32 | 24 | 2 | 5 | 30 | 0 |
| Confidentiality | 14 | 7 | 1 | 2 | 0 | 0 |
| Others | 6 | 0 | 0 | 134 | 7 | 2 |
(4) Search Filter:
Result: 0 Case(s)
